UNITS=MM
#Layer_Color=8388736
#
#Feature symbol names
#
$0 rect499.999x1799.99894
$1 rect1799.99894x499.999
$2 rect557.9999x1969.9986
$3 rect3400.00082x2300.00048
$4 rect1100.00034x2300.00048
$5 rect5599.99896x2100.00088
$6 rect1250.00004x1899.99874
$7 rect900.00074x1100.00034
$8 rect1000.00054x1100.00034
$9 rect1040.00046x1140.00026xr92.49918
$10 rect1220.0001x980.00058
$11 rect299.9994x990.00056
$12 rect1649.99924x1499.99954
$13 s1200.00014
$14 rect700.00114x1150.00024
$15 rect900.00074x1349.99984
$16 s1020.0005
$17 s1000.00054
$18 rect980.00058x1220.0001
$19 rect1100.00034x900.00074
$20 r2032
$21 oval1725.00036x2099.99834
$22 rect1725.00036x2099.99834
$23 r1999.99854
$24 r3199.99868
$25 r3451.1996
$26 r1899.99874
$27 s1899.99874
$28 r2400.00028
$29 r5000.00016
$30 r1003.20094

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX299.9994Y1599.9993
&1 SMD_RectX1599.9993Y299.9994
&2 SMD_RectX557.9999Y1969.9986
&3 SMD_RectX3200.0012Y2100.0009
&4 SMD_RectX900.0007Y2100.0009
&5 SMD_RectX5599.9990Y2100.0009
&6 SMD_RectX1050.0004Y1699.9991
&7 SMD_RectX700.0011Y900.0007
&8 SMD_RectX800.0009Y900.0007
&9 SMD_RoundRectX900.0007Y1000.0005
&10 SMD_RectX1020.0005Y780.0010
&11 SMD_RectX299.9994Y990.0006
&12 SMD_RectX1449.9996Y1299.9999
&13 SMD_SquareX1000.0005Y1000.0005
&14 SMD_RectX700.0011Y1150.0002
&15 SMD_RectX780.0010Y1020.0005
&16 SMD_RectX900.0007Y700.0011
&17 SMD_RoundX1016.0000Y1016.0000
&18 Pad_Simple_X1525.0008Y1899.9987H900.0007C1916.0007
&19 Pad_Simple_X1799.9989Y1799.9989H1100.0003C2116.0003
&20 Pad_Simple_X2999.9991Y2999.9991H1699.9991C2715.9991
&21 Pad_Simple_X3251.2000Y3251.2000H3300.0010C4316.0010
&22 Pad_Simple_X1699.9991Y1699.9991H1100.0003C2116.0003
&23 Pad_Complex_X1699.9991Y1699.9991H1100.0003C2116.0003
&24 Pad_Simple_X2200.0007Y2200.0007H1295.4000C2311.4000
&25 Pad_Simple_X1600.2000Y1600.2000H2999.9991C4015.9991
&26 VIA_RoundD800.0009H399.9992C1415.9992

#
#Layer features
#
P -0.1990725 41.72298234 24 P 0 0 ;0=20,1=0
P -0.40001698 51.32500022 13 P 0 0 ;0=13,1=0
P -0.40001698 52.52500036 13 P 0 0 ;0=13,1=0
P -0.905891 67.64302956 7 P 0 0 ;0=7,1=0
P -0.905891 77.80275778 7 P 0 0 ;0=7,1=0
P -0.9059926 76.31326368 7 P 0 0 ;0=7,1=0
P -0.90599768 69.08837084 7 P 0 0 ;0=7,1=0
P -0.90599768 70.53373244 7 P 0 0 ;0=7,1=0
P -0.90599768 74.70689148 7 P 0 0 ;0=7,1=0
P -0.90600022 71.92817212 7 P 0 0 ;0=7,1=0
P -0.90600022 73.3589465 7 P 0 0 ;0=7,1=0
P -1.27059182 57.01739676 19 P 0 0 ;0=16,1=0
P -1.27059182 58.4173965 19 P 0 0 ;0=16,1=0
P -2.1392134 93.99750822 28 P 0 0 ;0=24,1=0
P -2.30589074 67.64302956 7 P 0 0 ;0=7,1=0
P -2.30589074 77.80275778 7 P 0 0 ;0=7,1=0
P -2.30599234 76.31326368 7 P 0 0 ;0=7,1=0
P -2.30599742 69.08837084 7 P 0 0 ;0=7,1=0
P -2.30599742 70.53373244 7 P 0 0 ;0=7,1=0
P -2.30599742 74.70689148 7 P 0 0 ;0=7,1=0
P -2.30599996 71.92817212 7 P 0 0 ;0=7,1=0
P -2.30599996 73.3589465 7 P 0 0 ;0=7,1=0
P -2.74208494 57.06739158 16 P 0 0 ;0=13,1=0
P -2.74208494 58.26739172 16 P 0 0 ;0=13,1=0
P -2.7821128 34.07570782 19 P 0 0 ;0=16,1=0
P -2.7821128 35.47570756 19 P 0 0 ;0=16,1=0
P -5.31943056 65.4199479 19 P 0 0 ;0=16,1=0
P -5.31943056 66.81994764 19 P 0 0 ;0=16,1=0
P -5.39443676 74.7070007 6 P 0 0 ;0=6,1=0
P -5.4044469 70.53757292 16 P 0 0 ;0=13,1=0
P -5.4044469 71.73757306 16 P 0 0 ;0=13,1=0
P -5.6444134 93.99750822 28 P 0 0 ;0=24,1=0
P -7.0364604 76.63699938 16 P 0 0 ;0=13,1=0
P -7.08788524 67.0562032 2 P 0 0 ;0=2,1=0
P -7.08788524 71.9838032 2 P 0 0 ;0=2,1=0
P -8.06466256 81.00570286 8 P 0 0 ;0=8,1=0
P -8.22509658 34.41102592 13 P 0 0 ;0=13,1=0
P -8.23646054 76.63699938 16 P 0 0 ;0=13,1=0
P -8.24443614 74.7070007 6 P 0 0 ;0=6,1=0
P -8.27499996 36.77500138 4 P 0 0 ;0=4,1=0
P -8.35788524 67.0562032 2 P 0 0 ;0=2,1=0
P -8.35788524 71.9838032 2 P 0 0 ;0=2,1=0
P -8.41465678 64.75824488 16 P 0 0 ;0=13,1=0
P -9.0146632 79.00570178 8 P 0 0 ;0=8,1=0
P -9.3322267 46.09596064 27 P 0 0 ;0=23,1=0
P -9.42509672 34.41102592 13 P 0 0 ;0=13,1=0
P -9.61465692 64.75824488 16 P 0 0 ;0=13,1=0
P -9.62788524 67.0562032 2 P 0 0 ;0=2,1=0
P -9.62788524 71.9838032 2 P 0 0 ;0=2,1=0
P -9.74180424 76.63729656 16 P 0 0 ;0=13,1=0
P -9.75176866 74.7070007 6 P 0 0 ;0=6,1=0
P -9.9646613 81.00570286 8 P 0 0 ;0=8,1=0
P -10.57500044 36.77500138 4 P 0 0 ;0=4,1=0
P -10.57500044 42.47500014 3 P 0 0 ;0=3,1=0
P -10.89788524 67.0562032 2 P 0 0 ;0=2,1=0
P -10.89788524 71.9838032 2 P 0 0 ;0=2,1=0
P -10.94180438 76.63729656 16 P 0 0 ;0=13,1=0
P -11.8722267 46.09596064 26 P 0 0 ;0=22,1=0
P -11.96558694 93.99751076 28 P 0 0 ;0=24,1=0
P -12.41257614 70.4493892 7 P 0 0 ;0=7,1=0
P -12.44701854 71.91702152 7 P 0 0 ;0=7,1=0
P -12.60176804 74.7070007 6 P 0 0 ;0=6,1=0
P -12.87500092 36.77500138 4 P 0 0 ;0=4,1=0
P -13.19137824 65.38745622 19 P 0 0 ;0=16,1=0
P -13.19137824 66.78745596 19 P 0 0 ;0=16,1=0
P -13.81257588 70.4493892 7 P 0 0 ;0=7,1=0
P -13.84701828 71.91702152 7 P 0 0 ;0=7,1=0
P -14.3041624 74.51350096 16 P 0 0 ;0=13,1=0
P -14.3041624 75.7135011 16 P 0 0 ;0=13,1=0
P -14.41214796 46.09604192 26 P 0 0 ;0=22,1=0
P -15.16682768 41.11160434 12 P 0 0 ;0=12,1=0
P -15.16682768 42.71160368 12 P 0 0 ;0=12,1=0
P -15.41493234 29.04401608 19 P 0 0 ;0=16,1=0
P -15.41493234 30.44401582 19 P 0 0 ;0=16,1=0
P -15.41493234 32.14998142 9 P 0 0 ;0=9,1=0
P -15.41493234 33.7499833 9 P 0 0 ;0=9,1=0
P -15.47078694 93.99751076 28 P 0 0 ;0=24,1=0
P -15.83738768 74.51350096 16 P 0 0 ;0=13,1=0
P -15.83738768 75.7135011 16 P 0 0 ;0=13,1=0
P -17.46420688 65.41992758 19 P 0 0 ;0=16,1=0
P -17.46420688 66.81992732 19 P 0 0 ;0=16,1=0
P -17.50421696 70.79927928 16 P 0 0 ;0=13,1=0
P -17.50421696 71.99927942 16 P 0 0 ;0=13,1=0
P -17.66151408 74.70689656 6 P 0 0 ;0=6,1=0
P -18.1291103 29.04401608 19 P 0 0 ;0=16,1=0
P -18.1291103 30.44401582 19 P 0 0 ;0=16,1=0
P -18.1291103 32.15001698 9 P 0 0 ;0=9,1=0
P -18.1291103 33.75001886 9 P 0 0 ;0=9,1=0
P -18.97598694 93.99751076 28 P 0 0 ;0=24,1=0
P -19.28019512 76.63729656 16 P 0 0 ;0=13,1=0
P -19.36857696 67.05668326 2 P 0 0 ;0=2,1=0
P -19.36857696 71.98428326 2 P 0 0 ;0=2,1=0
P -20.2794616 81.00569524 8 P 0 0 ;0=8,1=0
P -20.48019526 76.63729656 16 P 0 0 ;0=13,1=0
P -20.51151346 74.70689656 6 P 0 0 ;0=6,1=0
P -20.63857696 67.05668326 2 P 0 0 ;0=2,1=0
P -20.63857696 71.98428326 2 P 0 0 ;0=2,1=0
P -20.70485318 64.75823218 16 P 0 0 ;0=13,1=0
P -20.84999894 29.04401862 19 P 0 0 ;0=16,1=0
P -20.84999894 30.44401836 19 P 0 0 ;0=16,1=0
P -20.84999894 32.15001698 9 P 0 0 ;0=9,1=0
P -20.84999894 33.75001886 9 P 0 0 ;0=9,1=0
P -21.22946224 79.00569416 8 P 0 0 ;0=8,1=0
P -21.90485332 64.75823218 16 P 0 0 ;0=13,1=0
P -21.90857696 67.05668326 2 P 0 0 ;0=2,1=0
P -21.90857696 71.98428326 2 P 0 0 ;0=2,1=0
P -21.9949268 76.63729656 16 P 0 0 ;0=13,1=0
P -22.0367098 74.7070007 6 P 0 0 ;0=6,1=0
P -22.17946034 81.00569524 8 P 0 0 ;0=8,1=0
P -22.48118694 93.99751076 28 P 0 0 ;0=24,1=0
P -22.9450011 45.67432064 7 P 0 0 ;0=7,1=0
P -22.9450011 48.60519616 7 P 0 0 ;0=7,1=0
P -22.94500872 42.73979006 7 P 0 0 ;0=7,1=0
P -22.99492226 51.49683122 7 P 0 0 ;0=7,1=0
P -23.17857696 67.05668326 2 P 0 0 ;0=2,1=0
P -23.17857696 71.98428326 2 P 0 0 ;0=2,1=0
P -23.19492694 76.63729656 16 P 0 0 ;0=13,1=0
P -23.64498446 29.04405672 19 P 0 0 ;0=16,1=0
P -23.64498446 30.44405646 19 P 0 0 ;0=16,1=0
P -23.64499462 32.14997634 9 P 0 0 ;0=9,1=0
P -23.64499462 33.74997822 9 P 0 0 ;0=9,1=0
P -24.34500084 45.67432064 7 P 0 0 ;0=7,1=0
P -24.34500084 48.60519616 7 P 0 0 ;0=7,1=0
P -24.34500846 42.73979006 7 P 0 0 ;0=7,1=0
P -24.394922 51.49683122 7 P 0 0 ;0=7,1=0
P -24.88670918 74.7070007 6 P 0 0 ;0=6,1=0
P -24.90315822 71.93329784 7 P 0 0 ;0=7,1=0
P -24.91317598 70.4696076 7 P 0 0 ;0=7,1=0
P -25.20813856 65.30154326 19 P 0 0 ;0=16,1=0
P -25.20813856 66.701543 19 P 0 0 ;0=16,1=0
P -26.30315796 71.93329784 7 P 0 0 ;0=7,1=0
P -26.31317572 70.4696076 7 P 0 0 ;0=7,1=0
P -29.0740719 93.99750314 28 P 0 0 ;0=24,1=0
P -29.21 29.6599991 27 P 0 0 ;0=23,1=0
P -29.21 32.1999991 26 P 0 0 ;0=22,1=0
P -29.21 34.7399991 26 P 0 0 ;0=22,1=0
P -29.21 37.2799991 26 P 0 0 ;0=22,1=0
P -29.21 39.8199991 26 P 0 0 ;0=22,1=0
P -29.21 42.3599991 26 P 0 0 ;0=22,1=0
P -29.21 44.8999991 26 P 0 0 ;0=22,1=0
P -29.21 47.4399991 26 P 0 0 ;0=22,1=0
P -29.21 49.9799991 26 P 0 0 ;0=22,1=0
P -29.21 52.5199991 26 P 0 0 ;0=22,1=0
P -29.21 56.6000011 27 P 0 0 ;0=23,1=0
P -29.21 59.1400011 26 P 0 0 ;0=22,1=0
P -29.21 61.6800011 26 P 0 0 ;0=22,1=0
P -29.21 64.2200011 26 P 0 0 ;0=22,1=0
P -29.21 66.7600011 26 P 0 0 ;0=22,1=0
P -29.21 69.3000011 26 P 0 0 ;0=22,1=0
P -29.21 71.8400011 26 P 0 0 ;0=22,1=0
P -29.21 74.3800011 26 P 0 0 ;0=22,1=0
P -29.21 76.9200011 26 P 0 0 ;0=22,1=0
P -29.21 79.4600011 26 P 0 0 ;0=22,1=0
P -31.75 29.6599991 26 P 0 0 ;0=22,1=0
P -31.75 32.1999991 26 P 0 0 ;0=22,1=0
P -31.75 34.7399991 26 P 0 0 ;0=22,1=0
P -31.75 37.2799991 26 P 0 0 ;0=22,1=0
P -31.75 39.8199991 26 P 0 0 ;0=22,1=0
P -31.75 42.3599991 26 P 0 0 ;0=22,1=0
P -31.75 44.8999991 26 P 0 0 ;0=22,1=0
P -31.75 47.4399991 26 P 0 0 ;0=22,1=0
P -31.75 49.9799991 26 P 0 0 ;0=22,1=0
P -31.75 52.5199991 26 P 0 0 ;0=22,1=0
P -31.75 56.6000011 26 P 0 0 ;0=22,1=0
P -31.75 59.1400011 26 P 0 0 ;0=22,1=0
P -31.75 61.6800011 26 P 0 0 ;0=22,1=0
P -31.75 64.2200011 26 P 0 0 ;0=22,1=0
P -31.75 66.7600011 26 P 0 0 ;0=22,1=0
P -31.75 69.3000011 26 P 0 0 ;0=22,1=0
P -31.75 71.8400011 26 P 0 0 ;0=22,1=0
P -31.75 74.3800011 26 P 0 0 ;0=22,1=0
P -31.75 76.9200011 26 P 0 0 ;0=22,1=0
P -31.75 79.4600011 26 P 0 0 ;0=22,1=0
P -32.5792719 93.99750314 28 P 0 0 ;0=24,1=0
P -36.0844719 93.99750314 28 P 0 0 ;0=24,1=0
P -36.14999882 32.07500062 20 P 0 0 ;0=17,1=0
P -36.14999882 73.84999962 20 P 0 0 ;0=17,1=0
P -36.8000026 79.29998872 29 P 0 0 ;0=25,1=0
P -39.5896719 93.99750314 28 P 0 0 ;0=24,1=0
P 0.28351734 58.36738136 7 P 0 0 ;0=7,1=0
P 0.94992698 34.10498132 23 P 0 0 ;0=19,1=0
P 0.94992698 36.13498234 23 P 0 0 ;0=19,1=0
P 1.3659866 93.99750822 28 P 0 0 ;0=24,1=0
P 1.55850336 55.15438042 19 P 0 0 ;0=16,1=0
P 1.55850336 56.55438016 19 P 0 0 ;0=16,1=0
P 1.68351708 58.36738136 7 P 0 0 ;0=7,1=0
P 1.7807178 51.27741586 11 P 0 0 ;0=11,1=0
P 1.7807178 52.88741518 11 P 0 0 ;0=11,1=0
P 1.9599275 38.67498234 25 P 0 0 ;0=21,1=0
P 2.2807168 51.27741586 11 P 0 0 ;0=11,1=0
P 2.2807168 52.88741518 11 P 0 0 ;0=11,1=0
P 2.41441478 77.52694172 19 P 0 0 ;0=16,1=0
P 2.41441478 78.92694146 19 P 0 0 ;0=16,1=0
P 2.7668728 58.36738136 7 P 0 0 ;0=7,1=0
P 2.7807158 51.27741586 11 P 0 0 ;0=11,1=0
P 2.7807158 52.88741518 11 P 0 0 ;0=11,1=0
P 2.90686744 65.4549872 16 P 0 0 ;0=13,1=0
P 2.93071296 55.15438042 19 P 0 0 ;0=16,1=0
P 2.93071296 56.55438016 19 P 0 0 ;0=16,1=0
P 3.2299275 45.02498234 22 P 0 0 ;0=18,1=0
P 3.90503664 77.51687062 19 P 0 0 ;0=16,1=0
P 3.90503664 78.91687036 19 P 0 0 ;0=16,1=0
P 3.98707356 85.0328754 5 P 0 0 ;0=5,1=0
P 4.10686758 65.4549872 16 P 0 0 ;0=13,1=0
P 4.16687254 58.36738136 7 P 0 0 ;0=7,1=0
P 4.24900852 69.3430033 1 P 0 0 ;0=1,1=0
P 4.24900852 69.8430277 1 P 0 0 ;0=1,1=0
P 4.24900852 70.3430013 1 P 0 0 ;0=1,1=0
P 4.24900852 70.8430257 1 P 0 0 ;0=1,1=0
P 4.24900852 71.3429993 1 P 0 0 ;0=1,1=0
P 4.24900852 71.8430237 1 P 0 0 ;0=1,1=0
P 4.24900852 72.3429973 1 P 0 0 ;0=1,1=0
P 4.24900852 72.8430217 1 P 0 0 ;0=1,1=0
P 4.24900852 73.3429953 1 P 0 0 ;0=1,1=0
P 4.24900852 73.8430197 1 P 0 0 ;0=1,1=0
P 4.24900852 74.3429933 1 P 0 0 ;0=1,1=0
P 4.24900852 74.8430177 1 P 0 0 ;0=1,1=0
P 4.4999275 47.56498234 21 P 0 0 ;0=18,1=0
P 4.8711866 93.99750822 28 P 0 0 ;0=24,1=0
P 5.33996392 57.33123154 7 P 0 0 ;0=7,1=0
P 5.59901852 67.9929933 0 P 0 0 ;0=0,1=0
P 5.59901852 76.1930277 0 P 0 0 ;0=0,1=0
P 5.7699275 45.02498234 21 P 0 0 ;0=18,1=0
P 6.09899212 67.9929933 0 P 0 0 ;0=0,1=0
P 6.09899212 76.1930277 0 P 0 0 ;0=0,1=0
P 6.49771116 80.19571718 7 P 0 0 ;0=7,1=0
P 6.51752316 58.73630874 19 P 0 0 ;0=16,1=0
P 6.51752316 60.13630848 19 P 0 0 ;0=16,1=0
P 6.52859756 54.64312922 16 P 0 0 ;0=13,1=0
P 6.52859756 55.84312936 16 P 0 0 ;0=13,1=0
P 6.59901652 67.9929933 0 P 0 0 ;0=0,1=0
P 6.59901652 76.1930277 0 P 0 0 ;0=0,1=0
P 6.6814065 81.51206202 16 P 0 0 ;0=13,1=0
P 6.73996366 57.33123154 7 P 0 0 ;0=7,1=0
P 6.7449954 51.27741586 11 P 0 0 ;0=11,1=0
P 6.7449954 52.88741518 11 P 0 0 ;0=11,1=0
P 7.0399275 47.56498234 21 P 0 0 ;0=18,1=0
P 7.09899012 67.9929933 0 P 0 0 ;0=0,1=0
P 7.09899012 76.1930277 0 P 0 0 ;0=0,1=0
P 7.2449944 51.27741586 11 P 0 0 ;0=11,1=0
P 7.2449944 52.88741518 11 P 0 0 ;0=11,1=0
P 7.59901452 67.9929933 0 P 0 0 ;0=0,1=0
P 7.59901452 76.1930277 0 P 0 0 ;0=0,1=0
P 7.7449934 51.27741586 11 P 0 0 ;0=11,1=0
P 7.7449934 52.88741518 11 P 0 0 ;0=11,1=0
P 7.79166336 57.31459708 7 P 0 0 ;0=7,1=0
P 7.88140664 81.51206202 16 P 0 0 ;0=13,1=0
P 7.8977109 80.19571718 7 P 0 0 ;0=7,1=0
P 8.00632384 58.73630874 19 P 0 0 ;0=16,1=0
P 8.00632384 60.13630848 19 P 0 0 ;0=16,1=0
P 8.03131236 54.64312922 16 P 0 0 ;0=13,1=0
P 8.03131236 55.84312936 16 P 0 0 ;0=13,1=0
P 8.09898812 67.9929933 0 P 0 0 ;0=0,1=0
P 8.09898812 76.1930277 0 P 0 0 ;0=0,1=0
P 8.3099275 45.02498234 21 P 0 0 ;0=18,1=0
P 8.59901252 67.9929933 0 P 0 0 ;0=0,1=0
P 8.59901252 76.1930277 0 P 0 0 ;0=0,1=0
P 9.09898612 67.9929933 0 P 0 0 ;0=0,1=0
P 9.09898612 76.1930277 0 P 0 0 ;0=0,1=0
P 9.1916631 57.31459708 7 P 0 0 ;0=7,1=0
P 9.21212026 80.19571718 7 P 0 0 ;0=7,1=0
P 9.3001084 81.52669496 16 P 0 0 ;0=13,1=0
P 9.5799275 47.56498234 21 P 0 0 ;0=18,1=0
P 9.59901052 67.9929933 0 P 0 0 ;0=0,1=0
P 9.59901052 76.1930277 0 P 0 0 ;0=0,1=0
P 9.62453498 65.4549872 13 P 0 0 ;0=13,1=0
P 9.99544864 51.35350664 13 P 0 0 ;0=13,1=0
P 9.99544864 52.55350678 13 P 0 0 ;0=13,1=0
P 10.09898412 67.9929933 0 P 0 0 ;0=0,1=0
P 10.09898412 76.1930277 0 P 0 0 ;0=0,1=0
P 10.50010854 81.52669496 16 P 0 0 ;0=13,1=0
P 10.59900852 67.9929933 0 P 0 0 ;0=0,1=0
P 10.59900852 76.1930277 0 P 0 0 ;0=0,1=0
P 10.61212 80.19571718 7 P 0 0 ;0=7,1=0
P 10.82453512 65.4549872 13 P 0 0 ;0=13,1=0
P 10.8499275 45.02498234 21 P 0 0 ;0=18,1=0
P 10.872851 55.78145816 16 P 0 0 ;0=13,1=0
P 10.872851 56.9814583 16 P 0 0 ;0=13,1=0
P 11.09898212 67.9929933 0 P 0 0 ;0=0,1=0
P 11.09898212 76.1930277 0 P 0 0 ;0=0,1=0
P 11.39378722 94.0233197 28 P 0 0 ;0=24,1=0
P 12.1199275 47.56498234 21 P 0 0 ;0=18,1=0
P 12.44899212 69.3430033 1 P 0 0 ;0=1,1=0
P 12.44899212 69.8430277 1 P 0 0 ;0=1,1=0
P 12.44899212 70.3430013 1 P 0 0 ;0=1,1=0
P 12.44899212 70.8430257 1 P 0 0 ;0=1,1=0
P 12.44899212 71.3429993 1 P 0 0 ;0=1,1=0
P 12.44899212 71.8430237 1 P 0 0 ;0=1,1=0
P 12.44899212 72.3429973 1 P 0 0 ;0=1,1=0
P 12.44899212 72.8430217 1 P 0 0 ;0=1,1=0
P 12.44899212 73.3429953 1 P 0 0 ;0=1,1=0
P 12.44899212 73.8430197 1 P 0 0 ;0=1,1=0
P 12.44899212 74.3429933 1 P 0 0 ;0=1,1=0
P 12.44899212 74.8430177 1 P 0 0 ;0=1,1=0
P 12.86087852 65.1130778 7 P 0 0 ;0=7,1=0
P 12.91086826 66.61175908 16 P 0 0 ;0=13,1=0
P 13.2540883 50.36899248 7 P 0 0 ;0=7,1=0
P 13.3899275 38.67498234 25 P 0 0 ;0=21,1=0
P 13.48707488 85.0328754 5 P 0 0 ;0=5,1=0
P 14.1108684 66.61175908 16 P 0 0 ;0=13,1=0
P 14.26087826 65.1130778 7 P 0 0 ;0=7,1=0
P 14.39992802 34.10498132 23 P 0 0 ;0=19,1=0
P 14.39992802 36.13498234 23 P 0 0 ;0=19,1=0
P 14.65408804 50.36899248 7 P 0 0 ;0=7,1=0
P 14.89898722 94.0233197 28 P 0 0 ;0=24,1=0
P 15.5489275 41.72298234 24 P 0 0 ;0=20,1=0
P 15.61746686 72.2539449 16 P 0 0 ;0=13,1=0
P 15.61746686 73.73870698 16 P 0 0 ;0=13,1=0
P 15.61876734 75.23645354 16 P 0 0 ;0=13,1=0
P 15.61877242 69.13911242 16 P 0 0 ;0=13,1=0
P 15.61877242 70.76698826 16 P 0 0 ;0=13,1=0
P 16.817467 72.2539449 16 P 0 0 ;0=13,1=0
P 16.817467 73.73870698 16 P 0 0 ;0=13,1=0
P 16.81876748 75.23645354 16 P 0 0 ;0=13,1=0
P 16.81877256 69.13911242 16 P 0 0 ;0=13,1=0
P 16.81877256 70.76698826 16 P 0 0 ;0=13,1=0
P 18.40418722 94.0233197 28 P 0 0 ;0=24,1=0
P 19.4154552 34.0756875 19 P 0 0 ;0=16,1=0
P 19.4154552 35.47568724 19 P 0 0 ;0=16,1=0
P 20.37456936 64.19168772 13 P 0 0 ;0=13,1=0
P 20.37456936 65.39168786 13 P 0 0 ;0=13,1=0
P 21.35499666 46.41420486 19 P 0 0 ;0=16,1=0
P 21.35499666 47.8142046 19 P 0 0 ;0=16,1=0
P 21.90669736 69.90403088 7 P 0 0 ;0=7,1=0
P 21.90938722 94.0233197 28 P 0 0 ;0=24,1=0
P 21.91530288 56.47899804 19 P 0 0 ;0=16,1=0
P 21.91530288 57.87899778 19 P 0 0 ;0=16,1=0
P 22.08595024 60.05062666 2 P 0 0 ;0=2,1=0
P 22.08595024 64.97822666 2 P 0 0 ;0=2,1=0
P 23.22232592 46.9327484 15 P 0 0 ;0=14,1=0
P 23.22232592 49.38274858 14 P 0 0 ;0=14,1=0
P 23.2909491 68.02542656 7 P 0 0 ;0=7,1=0
P 23.3066971 69.90403088 7 P 0 0 ;0=7,1=0
P 23.33827184 56.47899804 19 P 0 0 ;0=16,1=0
P 23.33827184 57.87899778 19 P 0 0 ;0=16,1=0
P 23.35595024 60.05062666 2 P 0 0 ;0=2,1=0
P 23.35595024 64.97822666 2 P 0 0 ;0=2,1=0
P 23.42016398 41.47813904 18 P 0 0 ;0=15,1=0
P 23.4801664 44.64217386 7 P 0 0 ;0=7,1=0
P 23.52661538 43.02411258 17 P 0 0 ;0=13,1=0
P 24.0985421 51.6026146 13 P 0 0 ;0=13,1=0
P 24.0985421 52.80261474 13 P 0 0 ;0=13,1=0
P 24.17232402 49.38274858 14 P 0 0 ;0=14,1=0
P 24.62595024 60.05062666 2 P 0 0 ;0=2,1=0
P 24.62595024 64.97822666 2 P 0 0 ;0=2,1=0
P 24.69094884 68.02542656 7 P 0 0 ;0=7,1=0
P 24.69106568 69.90403088 7 P 0 0 ;0=7,1=0
P 24.72661552 43.02411258 17 P 0 0 ;0=13,1=0
P 24.7801384 56.47901836 19 P 0 0 ;0=16,1=0
P 24.7801384 57.8790181 19 P 0 0 ;0=16,1=0
P 24.84016368 41.47813904 18 P 0 0 ;0=15,1=0
P 24.88016614 44.64217386 7 P 0 0 ;0=7,1=0
P 25.12232466 46.9327484 15 P 0 0 ;0=14,1=0
P 25.12232466 49.38274858 14 P 0 0 ;0=14,1=0
P 25.89595024 60.05062666 2 P 0 0 ;0=2,1=0
P 25.89595024 64.97822666 2 P 0 0 ;0=2,1=0
P 26.09106542 69.90403088 7 P 0 0 ;0=7,1=0
P 26.1460488 56.47901836 19 P 0 0 ;0=16,1=0
P 26.1460488 57.8790181 19 P 0 0 ;0=16,1=0
P 26.22499962 41.5899981 10 P 0 0 ;0=10,1=0
P 26.22499962 43.0099978 10 P 0 0 ;0=10,1=0
P 29.0569904 94.0233324 28 P 0 0 ;0=24,1=0
P 29.21 33.7400011 26 P 0 0 ;0=22,1=0
P 29.21 36.2800011 26 P 0 0 ;0=22,1=0
P 29.21 38.8200011 26 P 0 0 ;0=22,1=0
P 29.21 41.3600011 26 P 0 0 ;0=22,1=0
P 29.21 43.9000011 26 P 0 0 ;0=22,1=0
P 29.21 46.4400011 26 P 0 0 ;0=22,1=0
P 29.21 48.9800011 26 P 0 0 ;0=22,1=0
P 29.21 51.5200011 26 P 0 0 ;0=22,1=0
P 29.21 54.0600011 26 P 0 0 ;0=22,1=0
P 29.21 56.6000011 26 P 0 0 ;0=22,1=0
P 29.21 59.1400011 26 P 0 0 ;0=22,1=0
P 29.21 61.6800011 26 P 0 0 ;0=22,1=0
P 29.21 64.2200011 26 P 0 0 ;0=22,1=0
P 29.21 66.7600011 26 P 0 0 ;0=22,1=0
P 29.21 69.3000011 26 P 0 0 ;0=22,1=0
P 29.21 71.8400011 26 P 0 0 ;0=22,1=0
P 29.21 74.3800011 26 P 0 0 ;0=22,1=0
P 29.21 76.9200011 26 P 0 0 ;0=22,1=0
P 29.21 79.4600011 26 P 0 0 ;0=22,1=0
P 31.75 33.7400011 27 P 0 0 ;0=23,1=0
P 31.75 36.2800011 26 P 0 0 ;0=22,1=0
P 31.75 38.8200011 26 P 0 0 ;0=22,1=0
P 31.75 41.3600011 26 P 0 0 ;0=22,1=0
P 31.75 43.9000011 26 P 0 0 ;0=22,1=0
P 31.75 46.4400011 26 P 0 0 ;0=22,1=0
P 31.75 48.9800011 26 P 0 0 ;0=22,1=0
P 31.75 51.5200011 26 P 0 0 ;0=22,1=0
P 31.75 54.0600011 26 P 0 0 ;0=22,1=0
P 31.75 56.6000011 26 P 0 0 ;0=22,1=0
P 31.75 59.1400011 26 P 0 0 ;0=22,1=0
P 31.75 61.6800011 26 P 0 0 ;0=22,1=0
P 31.75 64.2200011 26 P 0 0 ;0=22,1=0
P 31.75 66.7600011 26 P 0 0 ;0=22,1=0
P 31.75 69.3000011 26 P 0 0 ;0=22,1=0
P 31.75 71.8400011 26 P 0 0 ;0=22,1=0
