UNITS=MM
#
#Component attribute names
#
@0 .comp_mount_type
@1 .comp_height
@2 .no_pop
@3 .comp_ignore
@4 .comp_variant_list

#
#Component attribute text strings
#

# CMP 0
CMP 1 -30.48 68.0300011 270 N X4 20_PIN_HEADER_M ;0=2,1=0.0000
PRP Designer ''
PRP EOL ''
PRP HelpURL ''
PRP Manufacturer ''
PRP ModelIBIS ''
PRP ModelSPICE ''
PRP ModelSTEP ''
PRP Modify ''
PRP Mount ''
PRP Partnumber '20_PIN_HEADER_M'
PRP Staff ''
PRP ValueBOM '20_PIN_HEADER_M'
PRP ValueSCH '20_PIN_HEADER_M'
TOP 0 -29.21 56.6000011 270 N 33 0 1
TOP 1 -31.75 56.6000011 270 N 69 0 2
TOP 2 -29.21 59.1400011 270 N 0 19 3
TOP 3 -31.75 59.1400011 270 N 80 27 4
TOP 4 -29.21 61.6800011 270 N 0 18 5
TOP 5 -31.75 61.6800011 270 N 0 12 6
TOP 6 -29.21 64.2200011 270 N 0 17 7
TOP 7 -31.75 64.2200011 270 N 0 13 8
TOP 8 -29.21 66.7600011 270 N 0 16 9
TOP 9 -31.75 66.7600011 270 N 0 14 10
TOP 10 -29.21 69.3000011 270 N 0 15 11
TOP 11 -31.75 69.3000011 270 N 80 28 12
TOP 12 -29.21 71.8400011 270 N 0 20 13
TOP 13 -31.75 71.8400011 270 N 0 11 14
TOP 14 -29.21 74.3800011 270 N 10 0 15
TOP 15 -31.75 74.3800011 270 N 0 10 16
TOP 16 -29.21 76.9200011 270 N 9 0 17
TOP 17 -31.75 76.9200011 270 N 8 0 18
TOP 18 -29.21 79.4600011 270 N 0 21 19
TOP 19 -31.75 79.4600011 270 N 80 29 20
#
# CMP 1
CMP 1 -30.48 41.0899991 270 N X3 20_PIN_HEADER_M ;0=2,1=0.0000
PRP Designer ''
PRP EOL ''
PRP HelpURL ''
PRP Manufacturer ''
PRP ModelIBIS ''
PRP ModelSPICE ''
PRP ModelSTEP ''
PRP Modify ''
PRP Mount ''
PRP Partnumber '20_PIN_HEADER_M'
PRP Staff ''
PRP ValueBOM '20_PIN_HEADER_M'
PRP ValueSCH '20_PIN_HEADER_M'
TOP 0 -29.21 29.6599991 270 N 0 7 1
TOP 1 -31.75 29.6599991 270 N 0 1 2
TOP 2 -29.21 32.1999991 270 N 0 8 3
TOP 3 -31.75 32.1999991 270 N 0 0 4
TOP 4 -29.21 34.7399991 270 N 0 6 5
TOP 5 -31.75 34.7399991 270 N 0 2 6
TOP 6 -29.21 37.2799991 270 N 0 5 7
TOP 7 -31.75 37.2799991 270 N 0 3 8
TOP 8 -29.21 39.8199991 270 N 80 24 9
TOP 9 -31.75 39.8199991 270 N 0 4 10
TOP 10 -29.21 42.3599991 270 N 36 0 11
TOP 11 -31.75 42.3599991 270 N 80 23 12
TOP 12 -29.21 44.8999991 270 N 35 0 13
TOP 13 -31.75 44.8999991 270 N 13 0 14
TOP 14 -29.21 47.4399991 270 N 34 0 15
TOP 15 -31.75 47.4399991 270 N 12 0 16
TOP 16 -29.21 49.9799991 270 N 55 0 17
TOP 17 -31.75 49.9799991 270 N 0 9 18
TOP 18 -29.21 52.5199991 270 N 11 0 19
TOP 19 -31.75 52.5199991 270 N 80 25 20
#
# CMP 2
CMP 3 30.48 56.6000011 270 N X2 38_PIN_HEADER_M ;0=2,1=0.0000
PRP Designer ''
PRP EOL ''
PRP HelpURL ''
PRP Manufacturer ''
PRP ModelIBIS ''
PRP ModelSPICE ''
PRP ModelSTEP ''
PRP Modify ''
PRP Mount ''
PRP Partnumber '38_PIN_HEADER_M'
PRP Staff ''
PRP ValueBOM '38_PIN_HEADER_M'
PRP ValueSCH '38_PIN_HEADER_M'
TOP 0 31.75 33.7400011 270 N 0 28 1
TOP 1 29.21 33.7400011 270 N 3 0 2
TOP 2 31.75 36.2800011 270 N 0 29 3
TOP 3 29.21 36.2800011 270 N 0 24 4
TOP 4 31.75 38.8200011 270 N 0 27 5
TOP 5 29.21 38.8200011 270 N 0 25 6
TOP 6 31.75 41.3600011 270 N 17 0 7
TOP 7 29.21 41.3600011 270 N 80 30 8
TOP 8 31.75 43.9000011 270 N 16 0 9
TOP 9 29.21 43.9000011 270 N 15 0 10
TOP 10 31.75 46.4400011 270 N 14 0 11
TOP 11 29.21 46.4400011 270 N 0 26 12
TOP 12 31.75 48.9800011 270 N 0 30 13
TOP 13 29.21 48.9800011 270 N 0 23 14
TOP 14 31.75 51.5200011 270 N 4 0 15
TOP 15 29.21 51.5200011 270 N 0 22 16
TOP 16 31.75 54.0600011 270 N 0 31 17
TOP 17 29.21 54.0600011 270 N 82 4 18
TOP 18 31.75 56.6000011 270 N 80 32 19
TOP 19 29.21 56.6000011 270 N 80 31 20
TOP 20 31.75 59.1400011 270 N 0 32 21
TOP 21 29.21 59.1400011 270 N 80 33 22
TOP 22 31.75 61.6800011 270 N 0 34 23
TOP 23 29.21 61.6800011 270 N 0 33 24
TOP 24 31.75 64.2200011 270 N 0 36 25
TOP 25 29.21 64.2200011 270 N 0 35 26
TOP 26 31.75 66.7600011 270 N 80 34 27
TOP 27 29.21 66.7600011 270 N 0 37 28
TOP 28 31.75 69.3000011 270 N 0 39 29
TOP 29 29.21 69.3000011 270 N 0 38 30
TOP 30 31.75 71.8400011 270 N 0 41 31
TOP 31 29.21 71.8400011 270 N 0 40 32
TOP 32 31.75 74.3800011 270 N 80 35 33
TOP 33 29.21 74.3800011 270 N 0 42 34
TOP 34 31.75 76.9200011 270 N 0 46 35
TOP 35 29.21 76.9200011 270 N 0 43 36
TOP 36 31.75 79.4600011 270 N 0 45 37
TOP 37 29.21 79.4600011 270 N 0 44 38
#
