UNITS=MM
#Layer_Color=16711935
#
#Feature symbol names
#
$0 oval1725.00036x2099.99834
$1 rect1725.00036x2099.99834
$2 r1999.99854
$3 r3199.99868
$4 r3451.1996
$5 r1899.99874
$6 s1899.99874
$7 r2400.00028
$8 r5000.00016

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 Pad_Simple_X1525.0008Y1899.9987H900.0007C1916.0007
&1 Pad_Simple_X1799.9989Y1799.9989H1100.0003C2116.0003
&2 Pad_Simple_X2999.9991Y2999.9991H1699.9991C2715.9991
&3 Pad_Simple_X3251.2000Y3251.2000H3300.0010C4316.0010
&4 Pad_Simple_X1699.9991Y1699.9991H1100.0003C2116.0003
&5 Pad_Complex_X1699.9991Y1699.9991H1100.0003C2116.0003
&6 Pad_Simple_X2200.0007Y2200.0007H1295.4000C2311.4000
&7 Pad_Simple_X1600.2000Y1600.2000H2999.9991C4015.9991

#
#Layer features
#
P -0.1990725 41.72298234 3 P 0 0 ;0=2,1=0
P -2.1392134 93.99750822 7 P 0 0 ;0=6,1=0
P -5.6444134 93.99750822 7 P 0 0 ;0=6,1=0
P -9.3322267 46.09596064 6 P 0 0 ;0=5,1=0
P -11.8722267 46.09596064 5 P 0 0 ;0=4,1=0
P -11.96558694 93.99751076 7 P 0 0 ;0=6,1=0
P -14.41214796 46.09604192 5 P 0 0 ;0=4,1=0
P -15.47078694 93.99751076 7 P 0 0 ;0=6,1=0
P -18.97598694 93.99751076 7 P 0 0 ;0=6,1=0
P -22.48118694 93.99751076 7 P 0 0 ;0=6,1=0
P -29.0740719 93.99750314 7 P 0 0 ;0=6,1=0
P -29.21 29.6599991 6 P 0 0 ;0=5,1=0
P -29.21 32.1999991 5 P 0 0 ;0=4,1=0
P -29.21 34.7399991 5 P 0 0 ;0=4,1=0
P -29.21 37.2799991 5 P 0 0 ;0=4,1=0
P -29.21 39.8199991 5 P 0 0 ;0=4,1=0
P -29.21 42.3599991 5 P 0 0 ;0=4,1=0
P -29.21 44.8999991 5 P 0 0 ;0=4,1=0
P -29.21 47.4399991 5 P 0 0 ;0=4,1=0
P -29.21 49.9799991 5 P 0 0 ;0=4,1=0
P -29.21 52.5199991 5 P 0 0 ;0=4,1=0
P -29.21 56.6000011 6 P 0 0 ;0=5,1=0
P -29.21 59.1400011 5 P 0 0 ;0=4,1=0
P -29.21 61.6800011 5 P 0 0 ;0=4,1=0
P -29.21 64.2200011 5 P 0 0 ;0=4,1=0
P -29.21 66.7600011 5 P 0 0 ;0=4,1=0
P -29.21 69.3000011 5 P 0 0 ;0=4,1=0
P -29.21 71.8400011 5 P 0 0 ;0=4,1=0
P -29.21 74.3800011 5 P 0 0 ;0=4,1=0
P -29.21 76.9200011 5 P 0 0 ;0=4,1=0
P -29.21 79.4600011 5 P 0 0 ;0=4,1=0
P -31.75 29.6599991 5 P 0 0 ;0=4,1=0
P -31.75 32.1999991 5 P 0 0 ;0=4,1=0
P -31.75 34.7399991 5 P 0 0 ;0=4,1=0
P -31.75 37.2799991 5 P 0 0 ;0=4,1=0
P -31.75 39.8199991 5 P 0 0 ;0=4,1=0
P -31.75 42.3599991 5 P 0 0 ;0=4,1=0
P -31.75 44.8999991 5 P 0 0 ;0=4,1=0
P -31.75 47.4399991 5 P 0 0 ;0=4,1=0
P -31.75 49.9799991 5 P 0 0 ;0=4,1=0
P -31.75 52.5199991 5 P 0 0 ;0=4,1=0
P -31.75 56.6000011 5 P 0 0 ;0=4,1=0
P -31.75 59.1400011 5 P 0 0 ;0=4,1=0
P -31.75 61.6800011 5 P 0 0 ;0=4,1=0
P -31.75 64.2200011 5 P 0 0 ;0=4,1=0
P -31.75 66.7600011 5 P 0 0 ;0=4,1=0
P -31.75 69.3000011 5 P 0 0 ;0=4,1=0
P -31.75 71.8400011 5 P 0 0 ;0=4,1=0
P -31.75 74.3800011 5 P 0 0 ;0=4,1=0
P -31.75 76.9200011 5 P 0 0 ;0=4,1=0
P -31.75 79.4600011 5 P 0 0 ;0=4,1=0
P -32.5792719 93.99750314 7 P 0 0 ;0=6,1=0
P -36.0844719 93.99750314 7 P 0 0 ;0=6,1=0
P -36.8000026 79.29998872 8 P 0 0 ;0=7,1=0
P -39.5896719 93.99750314 7 P 0 0 ;0=6,1=0
P 0.94992698 34.10498132 2 P 0 0 ;0=1,1=0
P 0.94992698 36.13498234 2 P 0 0 ;0=1,1=0
P 1.3659866 93.99750822 7 P 0 0 ;0=6,1=0
P 1.9599275 38.67498234 4 P 0 0 ;0=3,1=0
P 3.2299275 45.02498234 1 P 0 0 ;0=0,1=0
P 4.4999275 47.56498234 0 P 0 0 ;0=0,1=0
P 4.8711866 93.99750822 7 P 0 0 ;0=6,1=0
P 5.7699275 45.02498234 0 P 0 0 ;0=0,1=0
P 7.0399275 47.56498234 0 P 0 0 ;0=0,1=0
P 8.3099275 45.02498234 0 P 0 0 ;0=0,1=0
P 9.5799275 47.56498234 0 P 0 0 ;0=0,1=0
P 10.8499275 45.02498234 0 P 0 0 ;0=0,1=0
P 11.39378722 94.0233197 7 P 0 0 ;0=6,1=0
P 12.1199275 47.56498234 0 P 0 0 ;0=0,1=0
P 13.3899275 38.67498234 4 P 0 0 ;0=3,1=0
P 14.39992802 34.10498132 2 P 0 0 ;0=1,1=0
P 14.39992802 36.13498234 2 P 0 0 ;0=1,1=0
P 14.89898722 94.0233197 7 P 0 0 ;0=6,1=0
P 15.5489275 41.72298234 3 P 0 0 ;0=2,1=0
P 18.40418722 94.0233197 7 P 0 0 ;0=6,1=0
P 21.90938722 94.0233197 7 P 0 0 ;0=6,1=0
P 29.0569904 94.0233324 7 P 0 0 ;0=6,1=0
P 29.21 33.7400011 5 P 0 0 ;0=4,1=0
P 29.21 36.2800011 5 P 0 0 ;0=4,1=0
P 29.21 38.8200011 5 P 0 0 ;0=4,1=0
P 29.21 41.3600011 5 P 0 0 ;0=4,1=0
P 29.21 43.9000011 5 P 0 0 ;0=4,1=0
P 29.21 46.4400011 5 P 0 0 ;0=4,1=0
P 29.21 48.9800011 5 P 0 0 ;0=4,1=0
P 29.21 51.5200011 5 P 0 0 ;0=4,1=0
P 29.21 54.0600011 5 P 0 0 ;0=4,1=0
P 29.21 56.6000011 5 P 0 0 ;0=4,1=0
P 29.21 59.1400011 5 P 0 0 ;0=4,1=0
P 29.21 61.6800011 5 P 0 0 ;0=4,1=0
P 29.21 64.2200011 5 P 0 0 ;0=4,1=0
P 29.21 66.7600011 5 P 0 0 ;0=4,1=0
P 29.21 69.3000011 5 P 0 0 ;0=4,1=0
P 29.21 71.8400011 5 P 0 0 ;0=4,1=0
P 29.21 74.3800011 5 P 0 0 ;0=4,1=0
P 29.21 76.9200011 5 P 0 0 ;0=4,1=0
P 29.21 79.4600011 5 P 0 0 ;0=4,1=0
P 31.75 33.7400011 6 P 0 0 ;0=5,1=0
P 31.75 36.2800011 5 P 0 0 ;0=4,1=0
P 31.75 38.8200011 5 P 0 0 ;0=4,1=0
P 31.75 41.3600011 5 P 0 0 ;0=4,1=0
P 31.75 43.9000011 5 P 0 0 ;0=4,1=0
P 31.75 46.4400011 5 P 0 0 ;0=4,1=0
P 31.75 48.9800011 5 P 0 0 ;0=4,1=0
P 31.75 51.5200011 5 P 0 0 ;0=4,1=0
P 31.75 54.0600011 5 P 0 0 ;0=4,1=0
P 31.75 56.6000011 5 P 0 0 ;0=4,1=0
P 31.75 59.1400011 5 P 0 0 ;0=4,1=0
P 31.75 61.6800011 5 P 0 0 ;0=4,1=0
P 31.75 64.2200011 5 P 0 0 ;0=4,1=0
P 31.75 66.7600011 5 P 0 0 ;0=4,1=0
P 31.75 69.3000011 5 P 0 0 ;0=4,1=0
P 31.75 71.8400011 5 P 0 0 ;0=4,1=0
P 31.75 74.3800011 5 P 0 0 ;0=4,1=0
P 31.75 76.9200011 5 P 0 0 ;0=4,1=0
P 31.75 79.4600011 5 P 0 0 ;0=4,1=0
P 32.5621904 94.0233324 7 P 0 0 ;0=6,1=0
P 36.0673904 94.0233324 7 P 0 0 ;0=6,1=0
P 36.80000006 79.29998872 8 P 0 0 ;0=7,1=0
P 39.5725904 94.0233324 7 P 0 0 ;0=6,1=0
